Model | HP | Volts | Hz | Rpm | CAP. | BRGS | Cross Reference | Master Carton (pcs) |
ZDK140-185-6B-2 | 1/4 | 208-230 | 60 | 1075/4SPD | 5uf/370V | BALL | GE 3784 | 36 |
ZDK140-185-6B-1 | 1/4 | 115 | 60 | 1075/4SPD | 5uf/370V | BALL | MARATHON X034 GE 3783 | 36 |
ZDK140-245-6B-2 | 1/3 | 208-230 | 60 | 1075/4SPD | 5uf/370V | BALL | GE 3786 | 36 |
ZDK140-245-6B-1 | 1/3 | 115 | 60 | 1075/4SPD | 10uf/370V | BALL | MARATHON X035 GE 3785 | 36 |
ZDK140-370-6B-2 | 1/2 | 208-230 | 60 | 1075/4SPD | 10uf/370V | BALL | GE 3788 | 36 |
ZDK140-370-6B-1 | 1/2 | 115 | 60 | 1075/4SPD | 15uf/370V | BALL | MARATHON X036 GE 3787 | 36 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent